
20165 Homes for Sale
Available in 20165 Loudoun County, Virginia
Sold Listings
20165 Loudoun County, VA
20165 Loudoun County, VA Real Estate
Guide to 20165 Homes for Sale







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/18/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +45.5% | -72.7% |
Months Inventory | 0.33 | +45.5% | -42.4% |
Contracts Pending | 36 | +41.7% | +11.1% |
Solds: 90 Day | 68 | -2.9% | -30.9% |
Average List Price/Sold Price | 103.44% | +0.8% | +3.3% |
Active/Pending Ratio | 0.31 | +6.5% | -90.3% |
Average Price | M/M | Y/Y | |
Active | $705,617 | +5.9% | +3.0% |
Pending | $637,736 | -2.4% | +14.8% |
90 Day Sold | $640,920 | +1.3% | +17.1% |
Median Price | |||
Active | $748,000 | +5.4% | +11.9% |
Pending | $641,450 | -9.0% | +20.5% |
90 Day Sold | $675,000 | -3.3% | +25.6% |
Days on Market | |||
Active | 12.36 | -61.8% | -232.1% |
Pending | 10.32 | +27.1% | -66.3% |
90 Day Sold | 12.49 | -29.7% | -36.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +50.0% | -37.5% |
Months Inventory | 0.35 | +51.4% | -85.7% |
Contracts Pending | 27 | +44.4% | +37.0% |
Solds: 90 Day | 42 | -9.5% | +2.4% |
Average List Price/Sold Price | 103.37% | +0.8% | +3.7% |
Active/Pending Ratio | 0.30 | +10.0% | -116.7% |
Average Price | M/M | Y/Y | |
Active | $844,613 | -4.0% | +4.6% |
Pending | $730,385 | -2.4% | +10.9% |
90 Day Sold | $786,438 | +4.7% | +17.9% |
Median Price | |||
Active | $799,950 | -0.9% | +12.5% |
Pending | $722,000 | -0.0% | +8.7% |
90 Day Sold | $765,000 | +4.7% | +16.2% |
Days on Market | |||
Active | 8.50 | -55.9% | -596.2% |
Pending | 10.94 | +24.3% | -65.3% |
90 Day Sold | 12.71 | -34.1% | -79.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | -300.0% |
Months Inventory | 0.28 | N/A | -21.4% |
Contracts Pending | 7 | +57.1% | -114.3% |
Solds: 90 Day | 14 | 0.0% | -242.9% |
Average List Price/Sold Price | 104.45% | +1.2% | +3.7% |
Active/Pending Ratio | 0.29 | N/A | -82.8% |
Average Price | M/M | Y/Y | |
Active | $387,445 | N/A | -33.7% |
Pending | $515,878 | +12.4% | +13.1% |
90 Day Sold | $511,339 | +0.7% | +15.2% |
Median Price | |||
Active | $387,445 | N/A | -21.2% |
Pending | $525,000 | +15.7% | +14.3% |
90 Day Sold | $485,750 | +0.3% | +10.4% |
Days on Market | |||
Active | 3.50 | N/A | -360.9% |
Pending | 7.00 | -17.9% | -133.3% |
90 Day Sold | 6.00 | -22.7% | -101.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | N/A |
Months Inventory | 0.27 | -111.1% | N/A |
Contracts Pending | 2 | -50.0% | N/A |
Solds: 90 Day | 12 | +16.7% | N/A |
Average List Price/Sold Price | 101.99% | -0.0% | N/A |
Active/Pending Ratio | 0.50 | -34.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $230,000 | -2.2% | N/A |
Pending | $344,399 | -2.9% | N/A |
90 Day Sold | $282,783 | +5.1% | N/A |
Median Price | |||
Active | $230,000 | -2.2% | N/A |
Pending | $355,000 | 0.0% | N/A |
90 Day Sold | $275,250 | +2.0% | N/A |
Days on Market | |||
Active | 61.00 | +45.1% | N/A |
Pending | 11.57 | +82.7% | N/A |
90 Day Sold | 19.25 | -28.3% | N/A |
What does the most expensive home in 20165 Homes for Sale look like?
The home for sale with the highest sales price in 20165 Homes for Sale is:
45449 PERSIMMON LN, STERLING, VA 20165
45449 PERSIMMON LN, STERLING, VA 20165
How about the least expensive?
The home for sale with the lowest sales price in 20165 Homes for Sale is:
100 WESTWICK CT #2, STERLING, VA 20165
100 WESTWICK CT #2, STERLING, VA 20165
What's average?
The home for sale with the sales price closest to the 20165 Homes for Sale average is:
20505 BRANDYWINE CT, STERLING, VA 20165
20505 BRANDYWINE CT, STERLING, VA 20165