
Jackson Middle School
Homes Available for Jackson Middle School
Sold Listings
Jackson Middle School Real Estate
Homes for sale within the Jackson Middle School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 56 | -37.5% | -62.5% |
Months Inventory | 0.85 | -43.5% | -125.9% |
Contracts Pending | 49 | 0.0% | -26.5% |
Solds: 90 Day | 184 | -14.1% | +77.7% |
Average List Price/Sold Price | 100.87% | 0.0% | +3.0% |
Active/Pending Ratio | 1.14 | -37.7% | -28.9% |
Average Price | M/M | Y/Y | |
Active | $609,057 | -7.9% | -35.3% |
Pending | $648,759 | +8.4% | -4.1% |
90 Day Sold | $581,177 | -0.3% | +0.1% |
Median Price | |||
Active | $493,695 | -5.8% | -38.7% |
Pending | $626,718 | +12.2% | +4.7% |
90 Day Sold | $573,750 | -0.9% | +6.1% |
Days on Market | |||
Active | 120.09 | +13.8% | -33.0% |
Pending | 82.93 | +10.7% | -11.6% |
90 Day Sold | 22.91 | +23.6% | +21.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | -115.4% | -361.5% |
Months Inventory | 0.40 | -120.0% | -505.0% |
Contracts Pending | 17 | -23.5% | -88.2% |
Solds: 90 Day | 85 | -15.3% | +71.8% |
Average List Price/Sold Price | 101.24% | 0.0% | +1.0% |
Active/Pending Ratio | 0.76 | -75.0% | -147.4% |
Average Price | M/M | Y/Y | |
Active | $1,311,498 | +15.9% | +26.2% |
Pending | $860,978 | +2.2% | +9.3% |
90 Day Sold | $773,446 | +0.2% | +18.7% |
Median Price | |||
Active | $1,329,000 | +23.3% | +34.7% |
Pending | $795,000 | +3.3% | +13.6% |
90 Day Sold | $735,000 | +1.0% | +16.2% |
Days on Market | |||
Active | 303.46 | +40.8% | +46.1% |
Pending | 126.10 | +10.9% | +7.6% |
90 Day Sold | 23.68 | +25.6% | +11.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -50.0% | -575.0% |
Months Inventory | 0.47 | -53.2% | -161.7% |
Contracts Pending | 11 | +27.3% | -145.5% |
Solds: 90 Day | 29 | -17.2% | +41.4% |
Average List Price/Sold Price | 100.57% | -0.3% | +6.5% |
Active/Pending Ratio | 0.36 | -108.3% | -177.8% |
Average Price | M/M | Y/Y | |
Active | $558,450 | -7.4% | -3.7% |
Pending | $590,764 | +5.0% | +2.8% |
90 Day Sold | $671,486 | +1.1% | +23.8% |
Median Price | |||
Active | $529,900 | -1.4% | +0.9% |
Pending | $539,450 | -1.9% | -1.9% |
90 Day Sold | $625,000 | -2.4% | +21.6% |
Days on Market | |||
Active | 232.00 | +33.0% | +47.0% |
Pending | 30.43 | -11.7% | -115.6% |
90 Day Sold | 17.00 | +15.4% | +19.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 39 | -10.3% | +89.7% |
Months Inventory | 1.58 | -17.7% | -237.3% |
Contracts Pending | 21 | +4.8% | +85.7% |
Solds: 90 Day | 70 | -11.4% | N/A |
Average List Price/Sold Price | 100.04% | +0.3% | N/A |
Active/Pending Ratio | 1.86 | -15.6% | +28.5% |
Average Price | M/M | Y/Y | |
Active | $380,101 | +1.3% | +14.0% |
Pending | $356,571 | +7.2% | -1.3% |
90 Day Sold | $310,294 | +0.1% | N/A |
Median Price | |||
Active | $329,999 | 0.0% | +3.3% |
Pending | $300,000 | +7.0% | -39.7% |
90 Day Sold | $294,400 | +0.3% | N/A |
Days on Market | |||
Active | 47.49 | +1.5% | -632.3% |
Pending | 44.59 | -10.6% | -71.2% |
90 Day Sold | 24.43 | +23.2% | N/A |
What does the most expensive home in Jackson Middle School look like?
The home for sale with the highest sales price in Jackson Middle School is:
3007 WEBER PL, OAKTON, VA 22124
3007 WEBER PL, OAKTON, VA 22124
How about the least expensive?
The home for sale with the lowest sales price in Jackson Middle School is:
3372 WOODBURN RD #14, ANNANDALE, VA 22003
3372 WOODBURN RD #14, ANNANDALE, VA 22003
What's average?
The home for sale with the sales price closest to the Jackson Middle School average is:
2960 VADEN DR #20702, FAIRFAX, VA 22031
2960 VADEN DR #20702, FAIRFAX, VA 22031