
Homes for Sale in Carisbrooke
Available in Carisbrooke
Sold Listings
Carisbrooke Ashburn, VA
Homes for Sale in Carisbrooke Ashburn, VA
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 2.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | N/A |
Average List Price/Sold Price | 101.15% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $950,000 | N/A | N/A |
Pending | $499,000 | N/A | N/A |
90 Day Sold | $574,000 | 0.0% | N/A |
Median Price | |||
Active | $950,000 | N/A | N/A |
Pending | $499,000 | N/A | N/A |
90 Day Sold | $574,000 | 0.0% | N/A |
Days on Market | |||
Active | 2.00 | N/A | N/A |
Pending | 5.00 | N/A | N/A |
90 Day Sold | 7.00 | 0.0% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 12.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | 0.0% | N/A |
Average List Price/Sold Price | 100.00% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $950,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $635,000 | 0.0% | N/A |
Median Price | |||
Active | $950,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $635,000 | 0.0% | N/A |
Days on Market | |||
Active | 2.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 9.00 | 0.0% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | 0.0% | N/A |
Average List Price/Sold Price | 102.60% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $499,000 | N/A | N/A |
90 Day Sold | $513,000 | 0.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $499,000 | N/A | N/A |
90 Day Sold | $513,000 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | N/A | N/A |
90 Day Sold | 5.00 | 0.0% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Carisbrooke look like?
The home for sale with the highest sales price in Homes for Sale in Carisbrooke is:
21645 PICCADILLY CIRCUS CT, ASHBURN, VA 20147
21645 PICCADILLY CIRCUS CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Carisbrooke is:
21645 PICCADILLY CIRCUS CT, ASHBURN, VA 20147
21645 PICCADILLY CIRCUS CT, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Homes for Sale in Carisbrooke average is:
21645 PICCADILLY CIRCUS CT, ASHBURN, VA 20147
21645 PICCADILLY CIRCUS CT, ASHBURN, VA 20147