
Ashburn Elementary School
Real Estate within Ashburn Elementary School
Sold Listings
Ashburn Elementary School Real Estate
Homes for sale within the Ashburn Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +60.0% | -40.0% |
Months Inventory | 0.66 | +57.6% | -28.8% |
Contracts Pending | 10 | +10.0% | +50.0% |
Solds: 90 Day | 21 | +28.6% | +52.4% |
Average List Price/Sold Price | 101.85% | +0.1% | +0.8% |
Active/Pending Ratio | 0.50 | +56.0% | -180.0% |
Average Price | M/M | Y/Y | |
Active | $648,940 | +13.0% | +31.4% |
Pending | $549,900 | +13.4% | -3.0% |
90 Day Sold | $480,526 | +0.4% | -5.3% |
Median Price | |||
Active | $599,900 | +5.8% | +33.3% |
Pending | $470,000 | +6.4% | -22.6% |
90 Day Sold | $445,000 | -1.1% | -6.7% |
Days on Market | |||
Active | 14.40 | +89.6% | -78.5% |
Pending | 43.54 | +0.7% | +61.7% |
90 Day Sold | 9.14 | -23.3% | -203.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | +50.0% |
Months Inventory | 0.77 | +50.6% | +46.8% |
Contracts Pending | 3 | 0.0% | +33.3% |
Solds: 90 Day | 5 | 0.0% | +60.0% |
Average List Price/Sold Price | 104.50% | +1.6% | +5.3% |
Active/Pending Ratio | 0.67 | +50.7% | +25.4% |
Average Price | M/M | Y/Y | |
Active | $889,950 | +22.5% | +21.9% |
Pending | $731,960 | +0.1% | +11.7% |
90 Day Sold | $730,420 | +1.4% | -1.0% |
Median Price | |||
Active | $889,950 | +22.5% | +21.9% |
Pending | $725,000 | 0.0% | +10.9% |
90 Day Sold | $735,000 | +2.0% | -0.3% |
Days on Market | |||
Active | 16.00 | +93.8% | +31.3% |
Pending | 11.60 | +15.9% | +74.1% |
90 Day Sold | 4.60 | +13.0% | -1,573.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | -200.0% |
Months Inventory | 1.26 | N/A | +18.3% |
Contracts Pending | 3 | +66.7% | 0.0% |
Solds: 90 Day | 6 | +50.0% | -33.3% |
Average List Price/Sold Price | 100.15% | -1.5% | -1.8% |
Active/Pending Ratio | 0.67 | N/A | -198.5% |
Average Price | M/M | Y/Y | |
Active | $512,450 | N/A | +21.3% |
Pending | $536,000 | +17.1% | +1.8% |
90 Day Sold | $564,833 | +11.3% | +20.6% |
Median Price | |||
Active | $512,450 | N/A | +23.4% |
Pending | $467,500 | +4.9% | +0.5% |
90 Day Sold | $519,550 | +9.0% | +10.3% |
Days on Market | |||
Active | 3.50 | N/A | -704.9% |
Pending | 114.00 | -84.2% | +79.4% |
90 Day Sold | 12.67 | +60.5% | -21.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.29 | -10.3% | N/A |
Contracts Pending | 4 | -25.0% | N/A |
Solds: 90 Day | 10 | +30.0% | N/A |
Average List Price/Sold Price | 100.70% | +0.8% | N/A |
Active/Pending Ratio | 0.25 | +20.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $439,900 | 0.0% | N/A |
Pending | $336,224 | -1.1% | N/A |
90 Day Sold | $304,995 | +3.0% | N/A |
Median Price | |||
Active | $439,900 | 0.0% | N/A |
Pending | $309,950 | -1.6% | N/A |
90 Day Sold | $309,500 | +4.7% | N/A |
Days on Market | |||
Active | 33.00 | +93.9% | N/A |
Pending | 13.00 | -13.2% | N/A |
90 Day Sold | 9.30 | -105.8% | N/A |
What does the most expensive home in Ashburn Elementary School look like?
The home for sale with the highest sales price in Ashburn Elementary School is:
44033 PANDORA CT, ASHBURN, VA 20147
44033 PANDORA CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Ashburn Elementary School is:
44048 FERNCLIFF TER, ASHBURN, VA 20147
44048 FERNCLIFF TER, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Ashburn Elementary School average is:
20920 WINOLA TER, ASHBURN, VA 20147
20920 WINOLA TER, ASHBURN, VA 20147